<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coupon More | Strand Harboe | Aktivität</title>
	<link>https://coupon-more.com/members/gradeball62/activity/</link>
	<atom:link href="https://coupon-more.com/members/gradeball62/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Aktivitäts-Feed für Strand Harboe.</description>
	<lastBuildDate>Thu, 30 Apr 2026 05:06:30 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>de</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">7eb5a3cd4baf683fdf08d4c2b5845fc7</guid>
				<title>Strand Harboe postete ein Update: Univariable analysis showed that hypertension was [&#133;]</title>
				<link>https://coupon-more.com/activity/p/68783/</link>
				<pubDate>Sat, 28 Sep 2024 07:06:03 +0200</pubDate>

									<content:encoded><![CDATA[<p>Univariable analysis showed that hypertension was significantly associated with coiling, with an odds ratio of 1.65 (95% confidence interval (CI) 1.04-2.61, p = 0.034). Multivariable analysis corrected for age and sex resulted in an odds ratio of 1.71 (95% CI 1.05-2.80, p = 0.032), while correcting for atherosclerotic plaque at the bifurca&hellip;<span class="activity-read-more" id="activity-read-more-68783"><a href="https://coupon-more.com/activity/p/68783/" rel="nofollow ugc">[Weiterlesen]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03e3365e78543bce86f897e229fc72fb</guid>
				<title>Strand Harboe wurde ein Mitglied</title>
				<link>https://coupon-more.com/activity/p/63757/</link>
				<pubDate>Wed, 18 Sep 2024 16:04:14 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>